Tuesday, April 6, 2010

5K Bunny Run 2010 in Time Order

Last Name First Name Age Gender Bib # Time
Minnich Kyle 35 M 726 17:20:06
Schnieders John 46 M 846 18:13:53
Adkins Ryan 31 M 572 20:57:08
Robinson Brenda 40 F 698 21:05:31
Barton Crystal 34 F 640 21:14:27
Prenger Todd 30 M 518 21:43:27
Bertke Adam 14 M 743 21:49:56
Sheipline Don 33 M 571 21:51:32
Dalton Kelly 26 F 819 21:59:05
Tremper Alex 11 M 631 22:01:51
Hamberg Dave 26 M 802 22:07:19
Rindler Phil 28 M 524 22:09:26
Muhlenkamp Craig 21 M 887 22:12:51
Lyons Paul 41 M 703 22:48:56
Rindler Lindsay 26 F 645 22:49:46
Hamberg Tony 20 M 859 22:54:59
Gross Mike 28 M 867 22:58:53
Schultze Nick 55 M 664 22:59:13
Schulze Andy 24 L 822 23:01:02
Hamberg Dale 18 M 861 23:06:37
Guillozet David 30 M 635 23:08:23
Fett Greg 34 M 783 23:12:50
Knapke William 38 M 764 23:34:00
Knapke Leah 28 F 856 23:53:29
Mizer Paul 54 M 734 24:02:57
Heitkamp Heather 11 F 753 24:08:24
Shelley TJ 33 M 792 24:10:25
Frilling Jay 46 M 773 24:14:46
Ahlers Justin 13 M 888 24:25:46
Ranly Fred 48 M 697 24:29:46
Homan Kyle 13 M 751 24:31:11
Rinderle Matt 40 M 693 24:36:00
Seffernick Kara 11 F 714 24:39:18
Knapke Janet 37 F 522 24:40:14
Bruggeman Mike 42 M 629 24:52:42
Seitz Brian 30 M 652 24:55:28
Rindler Roger 57 M 592 25:10:57
Ashbaugh Todd 41 M 781 25:17:11
Bruce Iain 17 M 722 25:20:32
Kohn Connie 47 F 715 25:26:49
Bruggeman Sadie 15 F 628 25:36:06
Masonbrink Adam 23 M 526 25:43:32
Albers Derek 12 M 608 25:44:02
Rinderle Greg 44 M 789 25:44:59
Stachler Kelly 25 F 756 25:47:53
Bruns Gary 50 M 786 25:52:27
Hays Gary 58 M 729 25:54:29
Obringer Corey 39 M 806 26:00:18
Badinhop Teresa 41 F 813 26:20:09
Pease Cheryl 44 F 661 26:21:44
Gross Shirley 44 F 659 26:22:24
Wynk Janet 37 F 604 26:28:18
Pease Kendra 17 F 660 26:36:30
Hiestand Nikki 31 F 739 26:44:59
Moody Ryan 32 M 776 26:48:24
Schmitz Clay 7 M 576 26:56:30
Pearson Beth 32 F 510 27:01:16
Kemper Robert 38 M 731 27:08:34
Niekamp Olivia 11 f 815 27:09:51
Ranly Sharon 49 F 696 27:12:36
Leverette Jacque 32 F 541 27:19:57
Muhlenkamp Kelly 24 F 832 27:21:39
Schwieterman Jeff 39 M 578 27:33:10
Brockman Kelsey 18 F 707 27:43:29
Lefeld Scott 11 M 626 27:45:36
Dirksen Theresa 28 F 779 27:46:36
Dalton Cameron 25 M 820 27:47:04
Pottkotter Paige 18 F 708 27:47:44
Dippold Jenny 37 F 551 27:55:04
Kanney Natalie 29 F 589 27:57:29
Bushur Tara 32 F 826 28:02:51
Tangeman Kevin 12 M 599 28:05:54
Boeckman Molly 30 F 791 28:06:26
Hoying Gary 45 M 807 28:07:31
Lamm Paul 12 M 784 28:10:40
Laux Travis 34 M 585 28:18:10
Post Laura 41 F 868 28:21:39
Pleiman Garrett 11 M 610 28:23:30
Rinderle Jessica 20 F 798 28:31:17
Schneider Tammy 36 F 827 28:37:30
Schmidt Cindy 49 F 748 28:44:53
Holdheide Julia 9 F 841 28:46:19
Stucke Tonya 37 F 514 28:50:13
Bergman Kristi 31 F 727 28:55:09
Borchers Kaye 29 F 874 28:57:26
Grieshop Shelley 49 F 775 29:01:20
Borger Lisa 33 F 542 29:07:54
Gross Mary 52 F 750 29:14:37
Pearson Kellie 28 F 523 29:15:57
Homan Lisa 28 F 718 29:16:36
Rammel Dave 48 M 771 29:25:43
Lange Gary 43 M 834 29:29:14
Puthoff Leah 16 F 742 29:32:30
Nagel Brenda 39 F 590 29:38:12
Ballinger Patty 41 F 787 29:38:40
Christopher Jen 26 F 833 29:39:52
Byer Jeana 31 F 782 29:46:24
Schwieterman Kathy 33 F 579 30:00:05
Rindler Kaye 31 F 531 30:10:34
Meyer Irene F 517 30:14:46
Livingston Nick 16 M 512 30:22:20
Eckstein Karla 36 F 749 30:35:26
Rauh Wendy 23 F 503 30:38:24
Albers Stacey 21 F 684 30:47:35
Ashbaugh Karen 32 F 780 30:52:44
Rindler Janet 58 F 506 30:56:40
Koesters Carrie 37 F 849 31:25:13
Link Craig 24 M 562 31:52:58
Nisonger Kailey 24 F 636 31:59:20
Davenport Ken 37 M 733 31:59:57
Calvelage Cortney 18 F 570 32:37:04
Heitkamp Jordan 11 M 559 32:39:33
Schmitz Amber 10 F 817 32:46:31
Delzeith Tracy 25 F 655 32:49:18
Ruhenkamp Alyssa 15 F 596 32:51:08
Giere Jean 49 F 500 32:56:13
Dodson Chastity 35 F 658 33:06:39
Holdheide Cheryl 38 F 619 33:14:29
Folk Jim 59 M 700 33:27:53
Buschur Miranda 13 F 621 34:00:08
Evers Ethan 13 M 705 34:15:34
Schwartz Cami 30 F 762 34:26:06
Mendenhall Diana 56 F 577 34:29:53
Wourms Savannah 13 F 892 34:31:14
Bergman Josh 19 M 810 34:44:54
Schmitz Alexis 14 F 574 34:53:18
Moorman Paul 37 M 520 35:02:35
Lefeld Bernice 40 F 624 35:08:50
Koesters Anna 10 F 848 36:04:40
Wendel Patricia 53 F 525 36:10:25
Moeller Hannah 12 F 597 36:41:33
Piel Beth 47 F 657 37:26:51
Grieshop Sarah 32 F 583 38:53:07
Bertke Shannon 12 F 609 38:57:20
Sweigart Riley 8 M 828 39:43:56
Lange Alyssa 22 F 678 39:51:27
Tucker Alisha 28 F 716 40:45:04
Dixon Mary 53 F 588 40:57:11
Leeper Valerie 46 F 825 40:58:43
Miller Lorna 41 F 646 41:02:01
Garman Scott 24 M 529 41:14:02
Steinlage Sherri 36 F 634 41:15:51
Steinlage Nathan 9 M 633 41:16:06
Wynk Lucinda 8 F 601 41:20:41
Berning Ashlynn 12 F 605 41:21:11
Bertke Renee 43 F 738 41:26:19
Albers Jenny 40 F 735 41:27:35
Albers Lori 41 F 736 41:28:12
Moorman Mary Agnes 48 F 538 41:46:48
Fortkamp Teigen 4 F 850 41:52:54
Niekamp Beth 25 F 836 41:53:21
Wendel Brenda 32 F 535 41:54:35
Niekamp Cheryl 35 F 840 42:02:45
Peterson Pete 19 M 694 42:17:58
Bueter Bob 62 M 671 42:37:26
Bruns Jessica 23 F 670 42:38:42
Fortkamp Paige 6 F 649 42:51:38
Griesdorn Teresa 35 F 740 43:08:22
Puthoff Therese 42 F 591 43:31:37
Berning Chelsey 19 F 606 45:07:33
Roidt Jennifer 48 F 530 45:18:11
Keller Cara 32 F 552 45:19:50
Shaffer Bethany 29 F 587 45:20:34
Berning Cindy 38 F 747 45:24:53
Dickman Cynthia 41 F 656 47:08:08
Wilson Heather 24 F 851 47:15:52
Schmitz Amy 39 F 573 47:23:20
Rammel Jill 51 F 689 47:39:08
Link Nick 13 M 565 48:02:04
Link Cindy 55 F 662 48:04:31
Trego Jodi 29 F 545 48:49:41
Ahlers Jenn 25 f 686 48:51:39
Yaney Cathy 33 F 796 48:58:12
Schmitz Lydia 9 F 575 49:00:16
Borgerding Jan 61 F 690 49:01:15
Nietfeld Merdella 73 F 540 49:03:03
Pleiman Shelby 12 F 611 49:28:30
Buening Emily 11 F 615 49:42:43
Evers Mary 45 F 876 49:53:00
Grieshop Megan 12 F 600 49:53:29
Ross Jessica 30 F 502 50:21:05
Chaney Norman Jean 62 F 547 50:31:11
Evers Allison 12 F 607 50:36:27
Link Lori 40 F 869 51:05:31
Berger Cheryl 25 f 687 51:13:44
Nietfeld Carla 20 f 688 51:14:13
Grieshop Jenny 39 F 778 51:22:22
Brotherwood Janessa 32 F 582 51:33:35
Buening Amy 36 F 614 51:44:06
Doenges Sarah 30 F 543 51:50:56
Stephenson Angie 30 F 515 53:20:38
Sigler LuAnn 53 F 516 53:21:14
Summers Laurie 25 F 790 53:35:58
Newbauer Cami 39 F 758 53:52:35
Bruggeman Teresa 25 F 613 53:53:16
Young Cindy 51 F 548 53:57:38
Feltz Nancy 54 F 564 54:01:00
Smith Shannon 33 F 549 56:14:07
Ditmeyer Ed 29 M 728 16;27:94
Prichard Jay 52 M 725 18;47:72
Ranly Doug 19 M 695 19;01:65
Vonder Haar Joe 50 M 811 19;11:64
Schlater Bryce 22 M 873 19;27:88
Muhlenkamp Andy 34 M 803 19;35:97
Schultze Spencer 13 M 622 19;55:81
Borchers Neil 29 M 875 20:41;61
Roy Bill 45 M 724 20:53;84
Stein Shawn 23 M 844 20;14:98
Barton Richard 57 M 639 20;47:91
Hays Matt 28 M 730 20;50:76
Larger Judy 41 F 641 21;13:87
Geier Kevin 22 M 872 21;28:08
Wenning Craig 23 M 879 21;29;30
Barton Dustin 15 M 847 21;46:90
Good Kyle 14 M 755 21;50:69
Heitkamp Jack 54 M 835 21;58:67
Schlater Kris 20 M 878 22:24;74
Beyke Aaron 14 M 858 22:33;78
Nietfeld Ethan 13 M 765 22;23:93
Speck Joe 20 M 839 22;35:73
Rindler Ryan 32 M 532 22;53:65
Osterholt Mark 50 M 830 23:11;31
Schwartz Jay 27 M 770 23:17;70
Kiser Kevin 40 M 666 23:34;91
Jocola Aundrea 17 F 862 23:43;85
Good Chuck 45 M 754 23:49;78
Prenger Brent 24 m 814 23;01:51
Abels Todd 45 M 880 23;18:64
Selfernich Keith 40 M 882 23;24:88
Sutter Ken 42 M 788 23;41:84
Rindler Don 52 M 838 23;45:12
Wehrkamp Dan 48 M 627 24:10:83
Heyne Nicole 20 F 674 24:12:84
Heitkamp Dylan 12 M 752 24:19:86
Feltz Ted 38 M 721 24:40:91
Frilling Cole 9 M 774 24;02:10
Ontrop Steve 34 M 889 24;03;11
Huelsman Jess 18 F 793 24;08:73
Variel Michael 53 M 709 24;15:83
Ruhenkamp Doug 40 M 595 25:04:63
Homan Craig 37 M 663 25:15:81
Ross Jason 30 M 501 25:21:78
Livingston Ken 43 M 511 25:23:92
Laux Stacy 33 F 584 25:30;90
Rinderle Brooke 20 F 843 25:45:83
Saintignon Nathan 12 M 710 25:48:77
Reithman Austin 9 M 805 25:54:97
Bruns Karen 35 F 539 25;49:76
Hoying Annette 43 F 808 26:00:70
Rindler Jenna 17 F 593 26:05:78
Seitz Michelle 26 F 653 26:23:92
Eyink Ashley 27 F 757 26:28:93
Evers Kate 32 F 759 26:29:60
Stelter Matt 22 M 685 26:30:99
Kunkler Chris 42 M 877 26:41:94
Quinter Vikki 34 F 760 26:43:93
Burkhart Laura 50 F 884 26:56;77
Kaiser David 61 M 860 27:14:93
Beyke Bill 56 M 581 27:26:73
Niekamp Zach 9 M 823 27:36:74
Schmitz Aaron 16 M 544 27:43:82
Beyke Sandy 22 F 857 27:45:98
Johnson Angela 31 F 676 27:48:77
Walker Laura 29 F 537 27:50:94
Niekamp Stacy 36 F 816 27;37:49
Homan Julia 26 F 852 27;47:99
Frilling Megan 12 F 772 27;54:18
Post Jenny 34 F 890 28:14;25
Schlarman Seth 12 M 620 28:16:95
Kunk Jarren 12 M 824 28:23:97
Pierron Derek 12 M 618 28:24:87
Bruggeman Justin 13 M 723 28:33:86
Holdheide Mike 42 M 842 28:46:67
Grieshop Devin 12 M 845 28:49:74
Saintignon Jennifer 35 F 711 28:50:60
Holloman Cameron 10 M 630 28:52:93
Prueter Amy 42 F 508 28:55:72
Weigel Joe 55 M 886 28;47:69
Kemper Jackie 31 F 732 29:07:83
Masonbrink Lisa 47 F 527 29:17:83
Nisonger Phillip ?? M 637 29:29:60
Bertke Kristen 16 F 741 29:31:75
Luhmkuhle Jaxzen 8 F 713 29:45:68
Kaup Cindy 48 F 871 29;31:08
Moeller Tess 27 F 853 29;34;11
Robinson Ashley 10 F 699 29;42;21
Heyne Julie 42 F 673 30:07:78
Fullenkamp Maleia 15 F 669 30:16:88
Broering Kelly 31 F 800 30:50;69
Avery Braden 33 M 717 30;01:39
Hartke Holly 23 F 837 30;16:24
Weigel Jean 54 F 885 30;36:92
Obringer Kristy 30 F 644 31:10;94
Tindall Jan 54 F 785 31:12;48
Dues Nick 32 M 668 31:17:70
Schlarman Nick 43 M 745 31:25:82
Stein Sandy 49 F 855 31:34:76
Wilker Megan 19 F 680 31:39:94
Albers Alan 13 F 682 31:39:94
Sudhoff Kimberly 23 F 560 31:49:94
Flenar Sarah 33 F 804 31;27:37
Lefeld Sara 31 F 632 32:08:92
Miller Brian 41 M 720 32:22;83
Kremer Don 56 M 712 32:35:66
Calvelage Jackie 42 F 569 32:36:63
Schmitz Tracy 40 F 818 32:46:84
Prueter Allie 12 F 509 32:50:64
Schmitmeyer Nancy 38 F 883 32;31:38
Beyke Angie 25 F 812 32;47:39
Reichert Julie 42 F 638 33:07:80
Lefeld Shance 8 M 625 33:18:76
Ungruhn Rebecca 34 F 675 33:20:64
Obringer Elizabeth 36 F 651 33:22:67
Greve Nancy 52 F 704 33:28:80
Schulze Annette 57 F 706 33:29:91
Moorman Wendi 37 F 519 33:30:75
Boeckman Laura 30 F 719 33:32;76
Schwieterman John 12 M 617 33:59:72
Hamberg Brenda 26 F 801 34:41:77
Wynk Andrea 11 F 603 34:57:79
Delong Angel 34 F 881 34;11:82
Klosterman Jessica 17 F 809 34;43:65
Schulze Julie 54 F 821 35:01:73
Miller Joshua 22 M 647 35:05:93
Knueve Jessica 25 F 550 35:38:66
Miller Carl 40 M 854 35:41:82
Mescher Brenda 33 F 654 35:43:87
Bohman Taylor 12 F 602 36:02:76
Deitsch Carleigh 10 F 702 36:28:77
Bojanowski Julie 31 F 701 36:35:62
Link Kathy 31 F 799 37:14:84
Bueter Virginia 50 F 672 37:34:74
Saxman Misty 36 F 864 38:05;05
Bechtol Tina 54 F 594 38:11;66
Albers Makenzie 12 F 737 38:54;84
Wetz Stacey 36 F 507 39:05:85
Sweigart Kim 34 F 829 39:24:82
Riethman Nancy 51 F 513 39:51:75
Westgerdes Pam 45 F 536 39:54:91
Wynk Angie 38 F 795 40:10:95
Bruggeman Karen 41 F 794 40:11:66
Keller James 8 M 555 40:37:72
Keller Benjamin 33 M 553 40:38:60
Lange Sheryl 40 F 580 40:45:97
Garman Robin 51 F 528 41:11:96
Dues Jenny 34 F 667 41:12:98
Wehrley Darby 38 M 769 41:32:72
Wendel Hope 6 F 533 41:45:90
Schulse Jerri 57 F 665 41:49:81
Wendel Dennis 30 M 767 41:56:96
Albers Elizabeth 19 F 683 42:16:72
Fortkamp Susie 33 F 648 42:52:73
Faller Deb 42 F 650 43:31:93
Wehrley Monica 33 F 768 43:52:73
Harmer Heidi 35 F 763 43:53:87
Kleinhenz Heather 31 F 761 43:54:92
Pleiman Laura 37 F 612 43:56:85
Huelskamp Jodi 25 F 679 45:06:72
Hazel Ashley 24 F 692 45:14:70
Osterholt Tony 10 M 831 45:16:70
Emery Jen 36 F 865 45:53:89
Peel Julie 25 F 891 45;09:39
Hazel Patty 51 F 691 45;18:62
Fullenkamp Beth 24 F 863 46:13;10
Gross Jill 28 F 866 46;25;32
Keller Cecily 9 F 554 48:55:76
Augsburger Cathy 56 F 586 48:58:99
Yaney Lori 44 F 797 48;57:51
Heckman Nicole 12 F 616 49:26:86
Schwartz Kimberly 31 F 504 49:31:66
Moeller Sharon 37 F 598 50:38:75
Schlarman Jill 41 F 746 50:39:78
Wendel Venessa 11 F 534 50:57:86
Pease Chelsie 20 F 744 50;40:89
Wygant Andrea 12 F 870 51:00:89
Muhlenkamp Christy 25 F 567 51:16:84
Grieshop Kristin 9 F 777 51:25:66
Steinbrunner Deb 53 F 546 51:31:64
Klaus Katie 25 F 568 51:32:91
Link Jennifer 22 F 563 51:49:63
Wendel Melissa 31 F 766 53:28:96
Link Bill 55 M 561 53:58:64
Link Chris 11 M 566 61:47:78
Uhlenhake Elaine 52 F 505
Marrelli Tina 56 F 521
Liette John 25 M 556
Liette Megan 23 F 557
Heitkamp Christopher 15 M 558
Lefeld Megan 15 F 623
Eilerman Susie 35 F 642
Donawerth Kristin 22 F 643
Stewart Lisa 34 F 677
Albers Emily 15 F 681

2010 5K Bunny Run

Last Name First Name Age Gender Bib # Time
Giere Jean 49 F 500 32:56:13
Ross Jason 30 M 501 25:21:78
Ross Jessica 30 F 502 50:21:05
Rauh Wendy 23 F 503 30:38:24
Schwartz Kimberly 31 F 504 49:31:66
Uhlenhake Elaine 52 F 505
Rindler Janet 58 F 506 30:56:40
Wetz Stacey 36 F 507 39:05:85
Prueter Amy 42 F 508 28:55:72
Prueter Allie 12 F 509 32:50:64
Pearson Beth 32 F 510 27:01:16
Livingston Ken 43 M 511 25:23:92
Livingston Nick 16 M 512 30:22:20
Riethman Nancy 51 F 513 39:51:75
Stucke Tonya 37 F 514 28:50:13
Stephenson Angie 30 F 515 53:20:38
Sigler LuAnn 53 F 516 53:21:14
Meyer Irene F 517 30:14:46
Prenger Todd 30 M 518 21:43:27
Moorman Wendi 37 F 519 33:30:75
Moorman Paul 37 M 520 35:02:35
Marrelli Tina 56 F 521
Knapke Janet 37 F 522 24:40:14
Pearson Kellie 28 F 523 29:15:57
Rindler Phil 28 M 524 22:09:26
Wendel Patricia 53 F 525 36:10:25
Masonbrink Adam 23 M 526 25:43:32
Masonbrink Lisa 47 F 527 29:17:83
Garman Robin 51 F 528 41:11:96
Garman Scott 24 M 529 41:14:02
Roidt Jennifer 48 F 530 45:18:11
Rindler Kaye 31 F 531 30:10:34
Rindler Ryan 32 M 532 22;53:65
Wendel Hope 6 F 533 41:45:90
Wendel Venessa 11 F 534 50:57:86
Wendel Brenda 32 F 535 41:54:35
Westgerdes Pam 45 F 536 39:54:91
Walker Laura 29 F 537 27:50:94
Moorman Mary Agnes 48 F 538 41:46:48
Bruns Karen 35 F 539 25;49:76
Nietfeld Merdella 73 F 540 49:03:03
Leverette Jacque 32 F 541 27:19:57
Borger Lisa 33 F 542 29:07:54
Doenges Sarah 30 F 543 51:50:56
Schmitz Aaron 16 M 544 27:43:82
Trego Jodi 29 F 545 48:49:41
Steinbrunner Deb 53 F 546 51:31:64
Chaney Norman Jean 62 F 547 50:31:11
Young Cindy 51 F 548 53:57:38
Smith Shannon 33 F 549 56:14:07
Knueve Jessica 25 F 550 35:38:66
Dippold Jenny 37 F 551 27:55:04
Keller Cara 32 F 552 45:19:50
Keller Benjamin 33 M 553 40:38:60
Keller Cecily 9 F 554 48:55:76
Keller James 8 M 555 40:37:72
Liette John 25 M 556
Liette Megan 23 F 557
Heitkamp Christopher 15 M 558
Heitkamp Jordan 11 M 559 32:39:33
Sudhoff Kimberly 23 F 560 31:49:94
Link Bill 55 M 561 53:58:64
Link Craig 24 M 562 31:52:58
Link Jennifer 22 F 563 51:49:63
Feltz Nancy 54 F 564 54:01:00
Link Nick 13 M 565 48:02:04
Link Chris 11 M 566 61:47:78
Muhlenkamp Christy 25 F 567 51:16:84
Klaus Katie 25 F 568 51:32:91
Calvelage Jackie 42 F 569 32:36:63
Calvelage Cortney 18 F 570 32:37:04
Sheipline Don 33 M 571 21:51:32
Adkins Ryan 31 M 572 20:57:08
Schmitz Amy 39 F 573 47:23:20
Schmitz Alexis 14 F 574 34:53:18
Schmitz Lydia 9 F 575 49:00:16
Schmitz Clay 7 M 576 26:56:30
Mendenhall Diana 56 F 577 34:29:53
Schwieterman Jeff 39 M 578 27:33:10
Schwieterman Kathy 33 F 579 30:00:05
Lange Sheryl 40 F 580 40:45:97
Beyke Bill 56 M 581 27:26:73
Brotherwood Janessa 32 F 582 51:33:35
Grieshop Sarah 32 F 583 38:53:07
Laux Stacy 33 F 584 25:30;90
Laux Travis 34 M 585 28:18:10
Augsburger Cathy 56 F 586 48:58:99
Shaffer Bethany 29 F 587 45:20:34
Dixon Mary 53 F 588 40:57:11
Kanney Natalie 29 F 589 27:57:29
Nagel Brenda 39 F 590 29:38:12
Puthoff Therese 42 F 591 43:31:37
Rindler Roger 57 M 592 25:10:57
Rindler Jenna 17 F 593 26:05:78
Bechtol Tina 54 F 594 38:11;66
Ruhenkamp Doug 40 M 595 25:04:63
Ruhenkamp Alyssa 15 F 596 32:51:08
Moeller Hannah 12 F 597 36:41:33
Moeller Sharon 37 F 598 50:38:75
Tangeman Kevin 12 M 599 28:05:54
Grieshop Megan 12 F 600 49:53:29
Wynk Lucinda 8 F 601 41:20:41
Bohman Taylor 12 F 602 36:02:76
Wynk Andrea 11 F 603 34:57:79
Wynk Janet 37 F 604 26:28:18
Berning Ashlynn 12 F 605 41:21:11
Berning Chelsey 19 F 606 45:07:33
Evers Allison 12 F 607 50:36:27
Albers Derek 12 M 608 25:44:02
Bertke Shannon 12 F 609 38:57:20
Pleiman Garrett 11 M 610 28:23:30
Pleiman Shelby 12 F 611 49:28:30
Pleiman Laura 37 F 612 43:56:85
Bruggeman Teresa 25 F 613 53:53:16
Buening Amy 36 F 614 51:44:06
Buening Emily 11 F 615 49:42:43
Heckman Nicole 12 F 616 49:26:86
Schwieterman John 12 M 617 33:59:72
Pierron Derek 12 M 618 28:24:87
Holdheide Cheryl 38 F 619 33:14:29
Schlarman Seth 12 M 620 28:16:95
Buschur Miranda 13 F 621 34:00:08
Schultze Spencer 13 M 622 19;55:81
Lefeld Megan 15 F 623
Lefeld Bernice 40 F 624 35:08:50
Lefeld Shance 8 M 625 33:18:76
Lefeld Scott 11 M 626 27:45:36
Wehrkamp Dan 48 M 627 24:10:83
Bruggeman Sadie 15 F 628 25:36:06
Bruggeman Mike 42 M 629 24:52:42
Holloman Cameron 10 M 630 28:52:93
Tremper Alex 11 M 631 22:01:51
Lefeld Sara 31 F 632 32:08:92
Steinlage Nathan 9 M 633 41:16:06
Steinlage Sherri 36 F 634 41:15:51
Guillozet David 30 M 635 23:08:23
Nisonger Kailey 24 F 636 31:59:20
Nisonger Phillip ?? M 637 29:29:60
Reichert Julie 42 F 638 33:07:80
Barton Richard 57 M 639 20;47:91
Barton Crystal 34 F 640 21:14:27
Larger Judy 41 F 641 21;13:87
Eilerman Susie 35 F 642
Donawerth Kristin 22 F 643
Obringer Kristy 30 F 644 31:10;94
Rindler Lindsay 26 F 645 22:49:46
Miller Lorna 41 F 646 41:02:01
Miller Joshua 22 M 647 35:05:93
Fortkamp Susie 33 F 648 42:52:73
Fortkamp Paige 6 F 649 42:51:38
Faller Deb 42 F 650 43:31:93
Obringer Elizabeth 36 F 651 33:22:67
Seitz Brian 30 M 652 24:55:28
Seitz Michelle 26 F 653 26:23:92
Mescher Brenda 33 F 654 35:43:87
Delzeith Tracy 25 F 655 32:49:18
Dickman Cynthia 41 F 656 47:08:08
Piel Beth 47 F 657 37:26:51
Dodson Chastity 35 F 658 33:06:39
Gross Shirley 44 F 659 26:22:24
Pease Kendra 17 F 660 26:36:30
Pease Cheryl 44 F 661 26:21:44
Link Cindy 55 F 662 48:04:31
Homan Craig 37 M 663 25:15:81
Schultze Nick 55 M 664 22:59:13
Schulse Jerri 57 F 665 41:49:81
Kiser Kevin 40 M 666 23:34;91
Dues Jenny 34 F 667 41:12:98
Dues Nick 32 M 668 31:17:70
Fullenkamp Maleia 15 F 669 30:16:88
Bruns Jessica 23 F 670 42:38:42
Bueter Bob 62 M 671 42:37:26
Bueter Virginia 50 F 672 37:34:74
Heyne Julie 42 F 673 30:07:78
Heyne Nicole 20 F 674 24:12:84
Ungruhn Rebecca 34 F 675 33:20:64
Johnson Angela 31 F 676 27:48:77
Stewart Lisa 34 F 677
Lange Alyssa 22 F 678 39:51:27
Huelskamp Jodi 25 F 679 45:06:72
Wilker Megan 19 F 680 31:39:94
Albers Emily 15 F 681
Albers Alan 13 F 682 31:39:94
Albers Elizabeth 19 F 683 42:16:72
Albers Stacey 21 F 684 30:47:35
Stelter Matt 22 M 685 26:30:99
Ahlers Jenn 25 f 686 48:51:39
Berger Cheryl 25 f 687 51:13:44
Nietfeld Carla 20 f 688 51:14:13
Rammel Jill 51 F 689 47:39:08
Borgerding Jan 61 F 690 49:01:15
Hazel Patty 51 F 691 45;18:62
Hazel Ashley 24 F 692 45:14:70
Rinderle Matt 40 M 693 24:36:00
Peterson Pete 19 M 694 42:17:58
Ranly Doug 19 M 695 19;01:65
Ranly Sharon 49 F 696 27:12:36
Ranly Fred 48 M 697 24:29:46
Robinson Brenda 40 F 698 21:05:31
Robinson Ashley 10 F 699 29;42;21
Folk Jim 59 M 700 33:27:53
Bojanowski Julie 31 F 701 36:35:62
Deitsch Carleigh 10 F 702 36:28:77
Lyons Paul 41 M 703 22:48:56
Greve Nancy 52 F 704 33:28:80
Evers Ethan 13 M 705 34:15:34
Schulze Annette 57 F 706 33:29:91
Brockman Kelsey 18 F 707 27:43:29
Pottkotter Paige 18 F 708 27:47:44
Variel Michael 53 M 709 24;15:83
Saintignon Nathan 12 M 710 25:48:77
Saintignon Jennifer 35 F 711 28:50:60
Kremer Don 56 M 712 32:35:66
Luhmkuhle Jaxzen 8 F 713 29:45:68
Seffernick Kara 11 F 714 24:39:18
Kohn Connie 47 F 715 25:26:49
Tucker Alisha 28 F 716 40:45:04
Avery Braden 33 M 717 30;01:39
Homan Lisa 28 F 718 29:16:36
Boeckman Laura 30 F 719 33:32;76
Miller Brian 41 M 720 32:22;83
Feltz Ted 38 M 721 24:40:91
Bruce Iain 17 M 722 25:20:32
Bruggeman Justin 13 M 723 28:33:86
Roy Bill 45 M 724 20:53;84
Prichard Jay 52 M 725 18;47:72
Minnich Kyle 35 M 726 17:20:06
Bergman Kristi 31 F 727 28:55:09
Ditmeyer Ed 29 M 728 16;27:94
Hays Gary 58 M 729 25:54:29
Hays Matt 28 M 730 20;50:76
Kemper Robert 38 M 731 27:08:34
Kemper Jackie 31 F 732 29:07:83
Davenport Ken 37 M 733 31:59:57
Mizer Paul 54 M 734 24:02:57
Albers Jenny 40 F 735 41:27:35
Albers Lori 41 F 736 41:28:12
Albers Makenzie 12 F 737 38:54;84
Bertke Renee 43 F 738 41:26:19
Hiestand Nikki 31 F 739 26:44:59
Griesdorn Teresa 35 F 740 43:08:22
Bertke Kristen 16 F 741 29:31:75
Puthoff Leah 16 F 742 29:32:30
Bertke Adam 14 M 743 21:49:56
Pease Chelsie 20 F 744 50;40:89
Schlarman Nick 43 M 745 31:25:82
Schlarman Jill 41 F 746 50:39:78
Berning Cindy 38 F 747 45:24:53
Schmidt Cindy 49 F 748 28:44:53
Eckstein Karla 36 F 749 30:35:26
Gross Mary 52 F 750 29:14:37
Homan Kyle 13 M 751 24:31:11
Heitkamp Dylan 12 M 752 24:19:86
Heitkamp Heather 11 F 753 24:08:24
Good Chuck 45 M 754 23:49;78
Good Kyle 14 M 755 21;50:69
Stachler Kelly 25 F 756 25:47:53
Eyink Ashley 27 F 757 26:28:93
Newbauer Cami 39 F 758 53:52:35
Evers Kate 32 F 759 26:29:60
Quinter Vikki 34 F 760 26:43:93
Kleinhenz Heather 31 F 761 43:54:92
Schwartz Cami 30 F 762 34:26:06
Harmer Heidi 35 F 763 43:53:87
Knapke William 38 M 764 23:34:00
Nietfeld Ethan 13 M 765 22;23:93
Wendel Melissa 31 F 766 53:28:96
Wendel Dennis 30 M 767 41:56:96
Wehrley Monica 33 F 768 43:52:73
Wehrley Darby 38 M 769 41:32:72
Schwartz Jay 27 M 770 23:17;70
Rammel Dave 48 M 771 29:25:43
Frilling Megan 12 F 772 27;54:18
Frilling Jay 46 M 773 24:14:46
Frilling Cole 9 M 774 24;02:10
Grieshop Shelley 49 F 775 29:01:20
Moody Ryan 32 M 776 26:48:24
Grieshop Kristin 9 F 777 51:25:66
Grieshop Jenny 39 F 778 51:22:22
Dirksen Theresa 28 F 779 27:46:36
